Skip to main content

IAM Sample Bond Portfolios

5%
+
PA^
Yield to Maturity

This model portfolio has 10 securities with equal weightings of 10%, yielding 5% pa^. The portfolio is built with short duration Investment Grade bonds and is for investors looking for predictable income during periods of interest rate hikes.

Industrial

Consumer, Cyclical

Financial

Consumer, Non-Cyclical

A

BBB

1-3 years

3-5 years

Issuer Market Value Yield Maturity / Call Date Rating
Qantas Airways $50,000 5.58% 12/10/2026 BBB
Pacific National Finance $50,000 5.65% 19/05/2025 BBB-
Volkswagen Fin Services $50,000 4.92% 14/04/2025 A3
Woolworths Group $50,000 4.47% 20/05/2025 BBB
Hyundai Capital Services $50,000 5.37% 21/03/2025 BBB+
Aurizon Network $50,000 4.75% 21/06/2024 BBB+
Australia Pacific Airport $50,000 4.75% 11/11/2025 BBB+
Stockland Trust $50,000 4.38% 22/03/2024 A-
Australian Rail Track $50,000 4.25% 11/12/2024 A-
Toyota Finance Australia $50,000 3.50% 21/03/2025 A-

 * Rating to worst applies the lower of S&P and Moody’s ratings, respectively
^ Prices/yields as at 20 June 2022 


Industrial

Consumer, Cyclical

Financial

Consumer, Non-Cyclical

A

BBB

1-3 years

3-5 years

Issuer Market Value Yield Maturity / Call Date Rating
Qantas Airways $50,000 5.58% 12/10/2026 BBB
Pacific National Finance $50,000 5.65% 19/05/2025 BBB-
Volkswagen Fin Services $50,000 4.92% 14/04/2025 A3
Woolworths Group $50,000 4.47% 20/05/2025 BBB
Hyundai Capital Services $50,000 5.37% 21/03/2025 BBB+
Aurizon Network $50,000 4.75% 21/06/2024 BBB+
Australia Pacific Airport $50,000 4.75% 11/11/2025 BBB+
Stockland Trust $50,000 4.38% 22/03/2024 A-
Australian Rail Track $50,000 4.25% 11/12/2024 A-
Toyota Finance Australia $50,000 3.50% 21/03/2025 A-

 * Rating to worst applies the lower of S&P and Moody’s ratings, respectively
^ Prices/yields as at 20 June 2022