Investment Grade Floating Rate Notes Portfolio
This model portfolio has 10 securities with equal weightings of 10%, yielding 6% pa^. The portfolio is built with Investment Grade Floating Rate Notes and is for investors who are looking to manage interest rate and inflationary risk.
Rating
Investment Grade
High Yield
Bond Maturity
1-3 years
3-5 years
Sector
Industrial
Energy
Financial
Utilities
Portfolio
Issuer | Yield | Maturity / Call Date# | Rating* |
---|---|---|---|
Ampol | 7.43% | 09/03//2026 | BBB- |
Liberty Financial | 6.43% | 25/05/2025 | BBB- |
Ausnet Services | 6.52% | 07/10/2025 | BBB- |
QBE Insurance | 6.59% | 20/05/2025 | BBB |
Resolution Life | 6.91% | 09/12/2025 | BBB |
Ausgrid Finance | 4.82% | 30/07/2024 | BBB+ |
Pacific National | 6.56% | 12/05/2027 | BBB- |
Barclays | 4.33% | 20/05/2026 | BBB |
Newcastle Perm | 4.81% | 11/12/2024 | BBB |
AGI Finance | 5.50% | 10/10/2025 | BBB+ |
The Floating Rate Notes Yield to Maturity is using trading margin + swap to the call/maturity date.
* Rating to worst applies the lower of S&P and Moody’s ratings, respectively
# For bond maturities the call date has been used
^ Prices/yields as at 20 June 2022
Short Duration Investment Grade Bonds
This model portfolio has 10 securities with equal weightings of 10%, yielding 5% pa^. The portfolio is built with short duration Investment Grade bonds and is for investors looking for predictable income during periods of interest rate hikes.
Rating
A
BBB
Bond Maturity
1-3 years
3-5 years
Sector
Industrial
Consumer, Cyclical
Financial
Consumer, Non-Cyclical
Portfolio
Issuer | Yield | Maturity / Call Date | Rating* |
---|---|---|---|
Qantas Airways | 5.58% | 12/10/2026 | BBB |
Pacific National Finance | 5.65% | 19/05/2025 | BBB- |
Volkswagen Fin Services | 4.92% | 14/04/2025 | A3 |
Woolworths Group | 4.47% | 20/05/2025 | BBB |
Hyundai Capital Services | 5.37% | 21/03/2025 | BBB+ |
Aurizon Network | 4.75% | 21/06/2024 | BBB+ |
Australia Pacific Airport | 4.75% | 11/11/2025 | BBB+ |
Stockland Trust | 4.38% | 22/03/2024 | A- |
Australian Rail Track | 4.25% | 11/12/2024 | A- |
Toyota Finance Australia | 3.50% | 21/03/2025 | A- |
* Rating to worst applies the lower of S&P and Moody’s ratings, respectively
^ Prices/yields as at 20 June 2022